2023 School Fee Structure
| Grade | Full Fee | 75% Fee |
| Kindergarten (Age 5 Above) | K4,000.00 | K3,000.00 |
| ABC (Age 6-8) | K5,400.00 | K4,050.00 |
| One | K5,400.00 | K4,050.00 |
| Two | K5,400.00 | K4,050.00 |
| Three | K5,400.00 | K4,050.00 |
| Four | K5400.00 | K4,050.00 |
| Five | K5,400.00 | K4,050.00 |
| Six | K6,350.00 | K4,762.50 |
| Seven | K6,350.00 | K4,050.00 |
| Eight (Upper Primary Sc) | K6,350.00 | K4,050.00 |
| Nine | K6,350.00 | K4,050.00 |
| Ten | K6,350.00 | K4,050.00 |
| Eleven | K6,350.00 | K4,050.00 |
| Twelve | K6,350.00 | K4,050.00 |
Note: If the Outstanding Fee is NOT paid on the due date, 10% of the remaining balance is added.
Direct Deposit Account Details:
| Bank Name: | BSP |
| Account No: | 10009 76792 |
| Account Name: | Institute of Christian Academy |
| Branch Name: | Gordons |
| Bank Name | Westpac |
| Account No: | |
| Account Name: | Institute of Christian Academy |
| Branch Name: |
Uniforms
| Gender | Particulars | Color | Price | Store |
| Boys | Trousers | Navy Blue | K45.00 | School Canteen |
| Boys | Neck Tie | Black | K25.00 | School Canteen |
| Girls | Skirt Navy | Blue | K45.00 | School Canteen |
| Boys/Girls | Vast | Black | K120.00 | School Canteen |
| Boys | Long Sleeve | Shirt Sky Blue | K45.00 | School Canteen |
| Girls | Short Sleeve Shirt | Sky Blue | K55.00 | School Canteen |
| Boys/Girls | Socks | Sky Blue | K25.00 | School Canteen |
| Male/Female | Shoes (Gentalman / Ladies) | Black | N/A | City Shops |
BUS - Pickup/Dropoff
| Trip | Price | Grade | Campus |
| Single - Trip | K2.50 | ICA1-3 | Kennedy Estate |
| Round - Trip | K5.00 | ICA1-3 | Kennedy Estate |
| Weekly -Trip | K25.00 | ICA1-3 | Kennedy Estate |